MODEL | ALGT | ALGT-H | |
---|---|---|---|
Execution | Horizontal | ||
Shaft Seal(※) | M/G | ||
Bore(mm) | 40~80 | ||
Capacity(m3/h) | ~20 | ||
Differential Pressure(MPa) | 0.6~1.6 | 1.6~2.7 | |
Application | Lubricating Oil Pump, F.O. Transfer Pump, L.O. Transfer Pump, Fuel Valve Cooling Oil Pump, F.O. Supply Pump, F.O. Boost. Pump, F.O. Burning Pump | ||
Remarks | - | ||
*M ・・・Mechanical seal,G・・・Gland Packing |
MODEL | ALGT-C | ALGG |
---|---|---|
Execution | Horizontal | |
Shaft Seal(※) | M | G |
Bore(mm) | 50~80 | 50~65 |
Capacity(m3/h) | ~35 | ~10 |
Differential Pressure(MPa) | ~1.6 | |
Application | F.O. Booster Pump | |
Remarks | Steam Jacket Type Mechanical seal |
Gland Packing |
*M ・・・Mechanical seal,G・・・Gland Packing |