MODEL | TLG-2 | TLG-2H | TLG-2M | |
---|---|---|---|---|
Execution | Horizontal | |||
Shaft Seal(※) | O | M | ||
Bore(mm) | 25 | |||
Capacity(m3/h) | ~1.2 | |||
Differential Pressure(MPa) | ~0.6 | ~0.6 | ~0.6 | |
Application | Lubricating Oil Pump, F.O. Transfer Pump, L.O. Transfer Pump | |||
Remarks | Standard type | High Temperature type | Shaft Seal:Mechanical seal | |
*M ・・・Mechanical seal,O・・・Oil seal |
MODEL | TLG-3N | TLG-3 |
---|---|---|
Execution | Horizontal | |
Shaft Seal(※) | O | |
Bore(mm) | 32~40 | |
Capacity(m3/h) | 1~1.6 | |
Differential Pressure(MPa) | ~0.7 | |
Application | Lubricating Oil Pump, F.O. Transfer Pump, L.O. Transfer Pump | |
Remarks | - | |
*O・・・Oil seal |