MODEL | ALG | ALG-SJ | ALG-W | |
---|---|---|---|---|
Execution | Horizontal | |||
Shaft Seal(※) | M/G | M | M/G | |
Bore(mm) | 25~150 | 25~80 | ||
Capacity(m3/h) | ~125 | ~14 | ||
Differential Pressure(MPa) | ~0.75 | ~0.6 | ||
Application | Lubricating Oil Pump, F.O. Transfer Pump, L.O. Transfer Pump, Fuel Valve Cooling Oil Pump, 燃料供給ポンプ |
|||
Remarks | Standard type | Steam Jacket type | Oil Quenching type | |
*M ・・・Mechanical seal,G・・・Gland Packing |
MODEL | ALG-N | ALGE- |
---|---|---|
Execution | Horizontal | |
Shaft Seal(※) | M | O/M |
Bore(mm) | 32~65 | 50~65 |
Capacity(m3/h) | ~7.5 | ~25 |
Differential Pressure(MPa) | ~0.5 | ~0.75 |
Application | Lubricating Oil Pump F.O. Transfer Pump L.O. Transfer Pump 燃料弁冷却油ポンプ 燃料供給ポンプ |
Lubricating Oil Pump F.O. Transfer Pump |
Remarks | Shaft Seal:Mechanical seal | Main engine driven |
*M ・・・Mechanical seal,O・・・Oil seal |