MODEL | AE1E | AE1N | |
---|---|---|---|
Number of Screw | One rotor | ||
Execution | Horizontal | ||
Shaft Seal(※) | M/G | ||
Bore(mm) | 50~300 | 40 | |
Capacity(m3/h) | 0.1~200 | ||
Differential Pressure(MPa) | ~0.6 | ||
Application | Bilge Pump, Sludge Pump and for high viscosity liquid | ||
Remarks | - | ||
*M ・・・Mechanical seal,G・・・Gland Packing |
MODEL | AE2E | AE2N |
---|---|---|
Number of Screw | One rotor | |
Execution | Horizontal | |
Shaft Seal(※) | M/G | |
Bore(mm) | 80~100 | 40 |
Capacity(m3/h) | 0.1~200 | |
Differential Pressure(MPa) | 0.6~1.2 | |
Application | Bilge Pump, Sludge Pump and for high viscous liquid | |
Remarks | - | |
*M ・・・Mechanical seal,G・・・Gland Packing |